Here below are the latest Real Estate sales transactions reported in Gearhart and the surrounding areas. For more information about any of these transactions, please feel free to contact me. Please note, this data on this page is aggregated from a variety of sources, and the accuracy is unknown. Also, note that any transfer of property including a foreclosure will be noted here.
Gearhart, Oregon recent sales transactions
-
498 Avenue E, Gearhart, OR 97138, $0
-
329 N Ocean Ave, Gearhart, OR 97138, $0
-
1365 Lenore Ln, Gearhart, OR 97138, $0
-
4757 Highway 101 N, Gearhart, OR 97138, $0
-
427 2nd St, Gearhart, OR 97138, $0
-
1646 Heritage Way, Gearhart, OR 97138, $0
-
4859 Sheridan Dr, Gearhart, OR 97138, $0
-
4882 Sheridan Dr, Gearhart, OR 97138, $0
-
859 Summit Ave, Gearhart, OR 97138, $0
-
524 Haney Ct, Gearhart, OR 97138, $0
-
1329 Cottonwood Ln, Gearhart, OR 97138, $0
-
403 Pacific Way, Gearhart, OR 97138, $0
-
436 Pacific Way, Gearhart, OR 97138, $0
-
699 5th St, Gearhart, OR 97138, $0
-
88724 Schroeder Rd, Gearhart, OR 97138, $0
-
4523 Drummond Ct, Gearhart, OR 97138, $0
-
702 6th Ave, Gearhart, OR 97138, $0
-
3719 Highway 101 N, Gearhart, OR 97138, $0
-
1351 Dooley Ln, Gearhart, OR 97138, $0
-
749 6th Ave, Gearhart, OR 97138, $0
Seaside, Oregon recent sales transactions
